Summer Reading Challenge - Statistics for Class 9



KV NAME Chapter 1 Chapter 2 Chapter 3 C Chapter 3 A-B Chapter 5 Chapter 6 Chapter 7 Descriptive
K V AFS Akkulam 61 56 53 52 52 54 57 0
K V Adoor (Shift I ) 49 40 32 16 14 16 16 0
K V Adoor (Shift II) 46 39 33 32 32 30 29 0
K V CRPF Pallipuram 99 84 77 79 78 79 78 0
K V CRPF Peringome 23 15 14 11 11 10 12 0
K V Chenneerkara 55 42 38 36 36 35 34 0
K V Ernakulam 69 55 51 49 46 40 40 0
K V Ezhimala 42 36 30 28 28 26 27 0
K V INS Dronacharya 28 17 14 14 12 10 11 0
K V Idukki 23 13 16 17 14 13 5 0
K V Kaduthuruthy 50 46 46 44 45 44 44 0
K V Kalpetta 14 10 9 8 7 7 7 0
K V Kanhangad 32 30 26 25 23 24 22 0
K V Kanjikode 137 121 117 117 113 115 120 0
K V Kannur 48 35 33 34 31 28 29 0
K V Kavaratti 1 0 0 0 0 1 1 0
K V Keltron Nagar 92 77 74 70 71 67 33 0
K V Kollam 71 62 57 53 55 51 46 0
K V Konni 43 43 41 37 39 40 41 0
K V Malappuram 51 45 41 40 38 40 46 0
K V NTPC Kayamkulam 31 31 31 31 30 30 32 0
K V Nad Aluva 61 52 51 48 45 43 44 0
K V Nileshwar 25 24 20 20 18 17 16 0
K V No.1 Calicut 61 54 49 44 38 35 34 0
K V No.1 Kasaragod 27 24 19 16 12 3 2 0
K V No.1 Kochi 42 41 34 31 27 24 30 0
K V No.1 Palakkad 73 6 4 2 3 3 2 0
K V No.2 Calicut 65 60 54 53 50 47 44 0
K V No.2 Kasaragod 33 30 21 8 9 7 6 0
K V No.2 Kochi 118 90 77 74 70 66 66 0
K V Ottapalam 84 62 55 50 49 51 50 0
K V Pangode 44 33 30 30 30 28 32 0
K V Pattom (Shift I ) 96 90 84 77 74 71 71 0
K V Pattom (Shift II ) 0 0 0 0 0 0 0 0
K V Payyanur 89 89 87 81 80 74 70 0
K V Port Trust Kochi 67 54 48 38 36 35 33 0
K V RB Kottayam 96 80 78 77 65 61 61 0
K V Ramavarmapuram 42 39 35 37 32 32 34 0
K V Sap Peroorkada 65 63 56 53 53 52 46 0
K V Thalassery 36 34 33 33 32 31 31 0
K V Thrissur 163 164 158 155 147 147 139 0
TOTAL 2352 1986 1826 1720 1645 1587 1541 453
DIGITAL REPOSITORY

KVS RO ERNAKULAM REGION

An academic repository maintained by IT Wing KVS RO Ernakulam.

Explore

Home

About

Team

Contact

Address

KVS RO Ernakulam
IGH Road, Kadavnthra
Near Rajiv Gandhi Indore Stadium
Ernakulam - 682020
Phone: 0484-2203116

Legal

Privacy Policy

©copyright 2021 KVS RO Ernakulam Region- All right reserved