Summer Reading Challenge - Statistics for Class 8



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 8 Descriptive
K V AFS Akkulam 65 61 56 52 52 45 41 24
K V Adoor (Shift I ) 44 33 31 28 22 17 16 6
K V Adoor (Shift II) 68 65 62 59 56 49 44 13
K V CRPF Pallipuram 68 51 42 38 39 37 40 10
K V CRPF Peringome 44 50 47 45 44 40 39 8
K V Chenneerkara 95 87 84 81 79 79 76 12
K V Ernakulam 80 62 58 51 45 44 41 16
K V Ezhimala 25 18 13 11 11 10 8 0
K V INS Dronacharya 29 19 17 11 10 7 9 2
K V Idukki 13 11 11 9 10 9 11 5
K V Kaduthuruthy 38 33 33 31 31 31 29 9
K V Kalpetta 23 19 13 13 13 10 10 2
K V Kanhangad 34 32 30 31 32 31 31 12
K V Kanjikode 164 161 152 153 142 142 133 12
K V Kannur 91 85 77 72 70 64 60 21
K V Kavaratti 5 5 3 3 3 3 2 0
K V Keltron Nagar 114 102 95 91 81 79 42 5
K V Kollam 69 67 63 61 61 57 52 14
K V Konni 40 40 39 40 41 40 41 18
K V Malappuram 85 86 81 79 77 71 68 1
K V NTPC Kayamkulam 43 42 41 41 42 38 39 10
K V Nad Aluva 36 33 30 29 28 29 27 13
K V Nileshwar 31 29 28 20 18 20 13 5
K V No.1 Calicut 81 69 67 61 59 56 54 20
K V No.1 Kasaragod 27 22 15 0 0 0 0 0
K V No.1 Kochi 14 13 10 9 9 11 10 2
K V No.1 Palakkad 75 0 0 0 0 0 0 0
K V No.2 Calicut 78 70 66 63 61 53 52 10
K V No.2 Kasaragod 12 9 6 4 3 3 3 1
K V No.2 Kochi 129 113 110 108 104 101 98 16
K V Ottapalam 81 65 65 56 55 50 46 42
K V Pangode 111 98 80 83 76 74 70 24
K V Pattom (Shift I ) 150 136 128 118 110 109 106 27
K V Pattom (Shift II ) 80 74 66 62 66 55 55 24
K V Payyanur 100 96 96 95 91 91 84 18
K V Port Trust Kochi 73 68 61 56 52 49 49 7
K V RB Kottayam 88 72 70 64 64 61 61 17
K V Ramavarmapuram 29 25 27 25 25 24 23 6
K V Sap Peroorkada 68 65 58 56 58 54 39 4
K V Thalassery 41 38 38 37 37 33 32 10
K V Thrissur 182 182 173 170 172 162 153 37
TOTAL 2723 2406 2242 2116 2049 1938 1807 483
DIGITAL REPOSITORY

KVS RO ERNAKULAM REGION

An academic repository maintained by IT Wing KVS RO Ernakulam.

Explore

Home

About

Team

Contact

Address

KVS RO Ernakulam
IGH Road, Kadavnthra
Near Rajiv Gandhi Indore Stadium
Ernakulam - 682020
Phone: 0484-2203116

Legal

Privacy Policy

©copyright 2021 KVS RO Ernakulam Region- All right reserved