Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10 Descriptive
K V AFS Akkulam 108 86 99 78 84 85 81 77 64 62 0
K V Adoor (Shift I ) 60 46 41 34 22 25 20 18 13 10 0
K V Adoor (Shift II) 57 51 45 44 39 39 38 36 33 34 0
K V CRPF Pallipuram 121 116 109 105 102 103 94 89 94 86 0
K V CRPF Peringome 66 61 58 51 55 54 51 46 45 43 0
K V Chenneerkara 104 94 81 67 72 72 64 64 55 52 0
K V Ernakulam 102 94 77 61 70 69 65 59 47 46 0
K V Ezhimala 43 31 30 24 28 26 26 27 22 20 0
K V INS Dronacharya 24 19 19 16 16 15 13 13 12 13 0
K V Idukki 23 18 16 14 7 13 13 6 7 4 0
K V Kaduthuruthy 46 44 42 32 42 41 43 39 27 27 0
K V Kalpetta 26 23 22 20 21 22 21 21 20 19 0
K V Kanhangad 44 43 43 34 38 38 35 35 30 25 0
K V Kanjikode 155 144 140 124 129 136 132 122 112 107 0
K V Kannur 72 64 59 57 58 54 52 50 42 40 0
K V Kavaratti 6 7 5 5 5 4 4 4 3 3 0
K V Keltron Nagar 137 127 133 133 125 123 87 82 74 71 0
K V Kollam 73 70 68 64 65 68 64 58 56 51 0
K V Konni 45 42 42 41 41 43 41 42 40 40 0
K V Malappuram 81 78 76 70 68 69 65 62 59 54 0
K V NTPC Kayamkulam 50 49 44 43 43 40 43 42 38 38 0
K V Nad Aluva 90 84 73 69 66 68 62 60 55 52 0
K V Nileshwar 31 28 26 22 25 23 19 18 15 15 0
K V No.1 Calicut 107 94 81 61 77 73 65 62 49 47 0
K V No.1 Kasaragod 28 24 22 0 0 0 0 0 0 0 0
K V No.1 Kochi 108 105 99 88 90 94 86 79 70 68 0
K V No.1 Palakkad 31 10 7 11 6 7 5 6 5 5 0
K V No.2 Calicut 77 79 77 62 68 69 66 63 59 57 0
K V No.2 Kasaragod 41 40 30 13 12 13 12 11 13 10 0
K V No.2 Kochi 126 115 108 87 96 97 83 76 67 62 0
K V Ottapalam 112 101 92 82 78 79 71 70 65 58 0
K V Pangode 109 92 77 64 70 67 67 62 52 54 0
K V Pattom (Shift I ) 124 117 110 86 101 99 94 89 65 58 0
K V Pattom (Shift II ) 93 86 82 75 77 73 71 66 60 53 0
K V Payyanur 66 63 52 41 47 48 45 42 30 30 0
K V Port Trust Kochi 78 68 61 41 52 46 39 31 19 16 0
K V RB Kottayam 103 105 102 95 97 99 95 83 76 56 0
K V Ramavarmapuram 41 41 38 37 37 37 34 33 31 30 0
K V Sap Peroorkada 85 81 83 74 76 74 73 62 58 51 0
K V Thalassery 45 40 38 36 37 35 32 33 27 25 0
K V Thrissur 158 153 147 140 141 136 124 124 114 100 0
TOTAL 3096 2833 2654 2301 2383 2376 2195 2062 1823 1692 0
DIGITAL REPOSITORY

KVS RO ERNAKULAM REGION

An academic repository maintained by IT Wing KVS RO Ernakulam.

Explore

Home

About

Team

Contact

Address

KVS RO Ernakulam
IGH Road, Kadavnthra
Near Rajiv Gandhi Indore Stadium
Ernakulam - 682020
Phone: 0484-2203116

Legal

Privacy Policy

©copyright 2021 KVS RO Ernakulam Region- All right reserved