Summer Reading Challenge - Statistics for Class 12



Last Update: May 26 2023 13:40:42.

KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 6 Chapter 8 Descriptive
K V AFS Akkulam 57 50 28 28 28 26 12
K V Adoor (Shift I ) 55 46 29 23 17 14 1
K V Adoor (Shift II) 4 3 2 0 0 0 0
K V CRPF Pallipuram 31 27 27 28 27 31 11
K V CRPF Peringome 26 28 20 23 25 23 1
K V Chenneerkara 20 20 19 19 19 18 3
K V Ernakulam 8 5 5 3 2 2 0
K V Ezhimala 24 20 19 21 20 18 1
K V INS Dronacharya 84 83 83 84 84 78 14
K V Idukki 20 18 12 13 13 5 3
K V Kaduthuruthy 15 15 15 15 14 15 2
K V Kalpetta 9 4 2 2 2 2 0
K V Kanhangad 15 16 16 15 16 16 6
K V Kanjikode 103 98 87 81 62 35 5
K V Kannur 54 51 42 43 40 38 10
K V Kavaratti 1 1 1 1 1 1 0
K V Keltron Nagar 102 93 88 95 74 91 50
K V Kollam 47 47 44 43 41 37 5
K V Konni 0 0 0 0 0 0 0
K V Malappuram 39 42 40 40 39 40 1
K V NTPC Kayamkulam 0 0 0 0 0 0 0
K V Nad Aluva 37 33 29 28 24 24 8
K V Nileshwar 0 0 0 0 0 0 0
K V No.1 Calicut 87 84 69 68 62 64 17
K V No.1 Kasaragod 22 20 15 12 10 2 0
K V No.1 Kochi 16 10 6 9 4 7 1
K V No.1 Palakkad 27 23 26 22 20 19 8
K V No.2 Calicut 4 1 1 2 1 1 1
K V No.2 Kasaragod 1 0 0 0 0 1 0
K V No.2 Kochi 97 91 83 81 78 73 11
K V Ottapalam 43 35 31 31 27 26 0
K V Pangode 26 25 20 21 19 16 6
K V Pattom (Shift I ) 102 94 87 83 76 71 25
K V Pattom (Shift II ) 21 15 11 11 10 10 6
K V Payyanur 93 90 88 87 86 85 16
K V Port Trust Kochi 3 2 1 2 1 1 1
K V RB Kottayam 77 79 73 77 76 76 10
K V Ramavarmapuram 18 15 10 11 9 9 3
K V Sap Peroorkada 82 80 75 73 68 66 27
K V Thalassery 0 0 0 0 0 0 0
K V Thrissur 126 118 110 112 100 99 40
TOTAL 1596 1482 1314 1307 1195 1140 305
DIGITAL REPOSITORY

KVS RO ERNAKULAM REGION

An academic repository maintained by IT Wing KVS RO Ernakulam.

Explore

Home

About

Team

Contact

Address

KVS RO Ernakulam
IGH Road, Kadavnthra
Near Rajiv Gandhi Indore Stadium
Ernakulam - 682020
Phone: 0484-2203116

Legal

Privacy Policy

©copyright 2021 KVS RO Ernakulam Region- All right reserved